Cabinet overview
A cabinet-format energy storage system for commercial and industrial projects. The battery system provides 215 kWh nominal energy, with 120 kW rated and 132 kW peak AC output.
Battery system
| Model | 200KCS-3PH-AirC |
|---|---|
| Nominal energy | 215 kWh |
| Cell type | LiFePO4 |
| Nominal voltage | 768 V |
| Voltage range | 658–864 V |
| Charge / discharge current | 140 A at 25 °C, 0.5P |
| Thermal management | Forced-air cooling |
| Enclosure protection | IP65 |
| Dimensions (as provided) | 2,150 × 900 × 1,650 mm |
| Weight | 1,950 ± 50 kg |
AC output
| Rated power | 120 kW |
|---|---|
| Peak power | 132 kW |
| Maximum discharging current | 200 A |
| Discharge voltage | 400 V |
| Grid voltage range | 360–440 V |
| Frequency | 45–55 Hz |
| Power factor | ±0.9 |
| Current distortion rate | < 3% |
Protection and operation
| Input reverse connection protection | Yes |
|---|---|
| Output overcurrent protection | Yes |
| Output overvoltage protection | Yes |
| Independent island application | Yes |
| Insulation protection | Yes |
Connectors and interfaces
| AC output connector | L1 + L2 + L3 + PE; IP67 |
|---|---|
| DC output connector | IP67 |
| Communication connector | IP67 |
| EMS commissioning interface | IP67 |
| Control commissioning interface | IP67 |
Project integration
Confirm the site electrical interface, operating mode, installation conditions and commissioning requirements with our team. The ratings above apply to model 200KCS-3PH-AirC.
Discuss your project
Share your required energy, power, installation location and project quantity. Discuss your energy storage project →

