Product overview
A battery pack for floor scrubbers and commercial cleaning equipment. Model HL24100 provides 100 Ah nominal capacity and 2,560 Wh nominal energy.
Electrical specifications
| Model | HL24100 |
|---|---|
| Nominal voltage | 25.6 V |
| Nominal capacity | 100 Ah |
| Nominal energy | 2,560 Wh |
| Resistance | ≤ 10 mΩ |
| Efficiency | ≥ 98% |
| Self-discharge | < 3% per month |
| Cycle life | > 3,000 cycles at 80% depth of discharge |
Charging
| Standard charge | Constant current, 15 A |
|---|---|
| Maximum charge current | 50 A |
| Charge voltage cut-off | 29.2 V |
| Charge temperature | 0 to 55 °C |
Discharging and protection
| Maximum continuous discharge current | 100 A |
|---|---|
| Peak discharge current | 150 A for 30 seconds |
| Discharge voltage cut-off | 20 V |
| BMS discharge cut-off | 18.4 V |
| Short-circuit protection response | 200–600 μs |
| Discharge temperature | −30 to 60 °C |
Mechanical specifications
| Dimensions (L × W × H) | 450 × 180 × 220 mm |
|---|---|
| Weight | 24.5 ± 0.2 kg |
| Terminal type | M8 screw |
| Case material | Metal |
Compare the two models
| Parameter | HL2460 | HL24100 |
|---|---|---|
| Nominal voltage | 25.6 V | 25.6 V |
| Nominal capacity | 60 Ah | 100 Ah |
| Nominal energy | 1,536 Wh | 2,560 Wh |
| Continuous discharge | 60 A | 100 A |
| Peak discharge (30 seconds) | 120 A | 150 A |
| Dimensions (L × W × H) | 330 × 180 × 220 mm | 450 × 180 × 220 mm |
| Weight | 15.8 ± 0.2 kg | 24.5 ± 0.2 kg |
Machine integration
Confirm the battery dimensions, terminal connections, charger compatibility and machine operating requirements before selecting a model.
Discuss your project
Share your floor scrubber model, installation space and required quantity. Discuss your battery project →

